Token calculator
Paste your text and get a rough token count and cost. It runs in your browser, so nothing you paste is sent anywhere.
0 characters, about 0 tokens
| Model | Context window | Fits? | Estimated cost |
|---|---|---|---|
| GPT-5 | 400 000 | - | - |
| GPT-5 mini | 400 000 | - | - |
| Claude Opus | 200 000 | - | - |
| Claude Sonnet | 200 000 | - | - |
| Claude Haiku | 200 000 | - | - |
| Gemini Pro | 1 000 000 | - | - |
| Gemini Flash | 1 000 000 | - | - |
| Grok 4 | 256 000 | - | - |
| Mistral Large | 128 000 | - | - |
| Mistral Small | 128 000 | - | - |
Informational only. The count is an estimate based on average characters per token, and real tokenizers differ by model. Prices come from our model table and may be out of date, so always check the vendor pricing page. We are not responsible for decisions or costs based on this estimate. See the disclaimer.